MTG Scarcity Ranking: Rarest Cards & Sealed Products by Print Run
This scarcity ranking orders every Magic: The Gathering print figure in our database — 50,333,943 cards across 5 editions — from the rarest to the most common. Moreover, both tables draw their numbers live from the same database that powers every card and edition page. As a result, whenever we add a new edition or refine a figure, the scarcity ranking updates itself automatically.
How to Read This Scarcity Ranking
The cards table groups spells by edition and rarity, because every spell within the same rarity of an edition shares an identical print count — a direct consequence of the 11×11 sheet layout that Deconstructing Print Runs documents from the Carta Mundi factory archives. Basic lands, however, appear individually by art version, where print figures run far lower than most collectors expect.
The sealed table counts units produced, which we reconstruct through the complete production and distribution chain. Consequently, the two halves of the scarcity ranking reveal a surprising truth: a sealed master case is a rarer object than any single rare card. Finally, every figure follows the source levels that our methodology explains in detail.
Cards Scarcity Ranking: Copies Printed, Rarest First
Spells appear grouped by edition and rarity, while basic lands appear by art version. Premium rows contain figures that no other source has ever published.
| # | Edition | Card / Rarity | Copies Printed |
|---|---|---|---|
| 1 | Alpha | Rare | 1,008 |
| 2 | Beta | Rare | 3,025 |
| 3 | International Edition | Common + Rare + Uncommon | 4,500 |
| 4 | Alpha | Uncommon | 4,530 |
| 5 | Collectors Edition | Common + Rare + Uncommon | 9,000 |
| 6 | Unlimited | Rare | 13,420Premium |
| 7 | Beta | Uncommon | 13,590 |
| 8 | Alpha | Common | 16,030 |
| 9 | International Edition | Plains v1 + Plains v2 + Plains v3 | 21,000Premium |
| 10 | International Edition | Swamp v1 + Swamp v2 + Swamp v3 + Forest v1 + Forest v2 + Forest v3 | 22,500Premium |
| 11 | International Edition | Island v1 + Island v2 + Island v3 + Mountain v1 + Mountain v2 + Mountain v3 | 24,000Premium |
| 12 | Collectors Edition | Plains v1 + Plains v2 + Plains v3 | 42,000Premium |
| 13 | Collectors Edition | Swamp v1 + Swamp v2 + Swamp v3 + Forest v1 + Forest v2 + Forest v3 | 45,000Premium |
| 14 | Collectors Edition | Island v1 + Island v2 + Island v3 + Mountain v1 + Mountain v2 + Mountain v3 | 48,000Premium |
| 15 | Beta | Common | 48,100 |
| 16 | Unlimited | Uncommon | 60,770Premium |
| 17 | Alpha | Plains v2 + Swamp v2 + Mountain v2 | 77,710Premium |
| 18 | Alpha | Island v2 | 86,696Premium |
| 19 | Alpha | Island v1 | 87,704Premium |
| 20 | Alpha | Plains v1 + Swamp v1 + Mountain v1 + Forest v1 + Forest v2 | 93,740Premium |
| 21 | Beta | Plains v3 | 123,380Premium |
| 22 | Beta | Island v3 | 147,325Premium |
| 23 | Beta | Island v2 | 160,915Premium |
| 24 | Beta | Plains v1 + Plains v2 + Swamp v1 + Swamp v2 + Swamp v3 + Mountain v2 + Mountain v3 + Forest v1 + Forest v2 + Forest v3 | 171,480Premium |
| 25 | Beta | Island v1 | 212,040Premium |
| 26 | Unlimited | Common | 215,010Premium |
| 27 | Beta | Mountain v1 | 219,580Premium |
| 28 | Unlimited | Plains v3 | 551,560Premium |
| 29 | Unlimited | Island v3 | 658,450Premium |
| 30 | Unlimited | Island v2 | 719,220Premium |
| 31 | Unlimited | Plains v1 + Plains v2 + Swamp v1 + Swamp v2 + Swamp v3 + Mountain v2 + Mountain v3 + Forest v1 + Forest v2 + Forest v3 | 766,570Premium |
| 32 | Unlimited | Island v1 | 947,650Premium |
| 33 | Unlimited | Mountain v1 | 981,580Premium |
Sealed Scarcity Ranking: Units Produced, Rarest First
These figures count units produced, not survivors. In fact, the number of units that remain sealed today represents only a small fraction of every row.
| # | Edition | Product | Units Produced |
|---|---|---|---|
| 1 | Alpha | Case (6 booster boxes) | 323Premium |
| 2 | International Edition | Case (10 boxed sets) | 450Premium |
| 3 | Collectors Edition | Case (10 boxed sets) | 900Premium |
| 4 | Beta | Case (6 booster boxes) | 969Premium |
| 5 | Alpha | Booster Box (36 packs) | 1,938Premium |
| 6 | Alpha | Starter Display (10 decks) | 2,610Premium |
| 7 | Unlimited | Case (6 booster boxes) | 4,235Premium |
| 8 | International Edition | Boxed Set | 4,500 |
| 9 | Beta | Booster Box (36 packs) | 5,814Premium |
| 10 | Beta | Starter Display (10 decks) | 7,830Premium |
| 11 | Collectors Edition | Boxed Set | 9,000 |
| 12 | Unlimited | Booster Box (36 packs) | 25,410Premium |
| 13 | Alpha | Starter Deck | 26,100Premium |
| 14 | Unlimited | Starter Display (10 decks) | 35,453Premium |
| 15 | Alpha | Booster Pack | 69,768Premium |
| 16 | Beta | Starter Deck | 78,300Premium |
| 17 | Beta | Booster Pack | 209,304Premium |
| 18 | Unlimited | Starter Deck | 354,530Premium |
| 19 | Unlimited | Booster Pack | 914,760Premium |
Scarcity Ranking: Frequently Asked Questions
Which card sits at the top of the scarcity ranking?
Currently, every Alpha rare leads the table with exactly 1,008 copies printed of each — including Black Lotus and the Moxen. That figure comes straight from the Carta Mundi factory archives: 1,008 Rare sheets in an 11×11 layout carry one copy of each rare per sheet. However, the ranking recalculates itself whenever we add an edition, so the top spot always reflects the full database.
Are basic lands really scarcer than most spells?
In the boxed editions, yes. Each art version of a basic land received its own print quantity, and in Collectors’ Edition and International Edition the per-version counts fall below the print run of many booster-edition commons. The exact per-version figures belong to our premium dataset.
Why does sealed product rank so much higher in scarcity than single cards?
Because each sealed unit contains many cards, the unit counts sit orders of magnitude lower. For example, Alpha shipped in just a few hundred master cases — fewer than the 1,008 copies printed of any single Alpha rare. Furthermore, these figures count production: the number of units that survive unopened today is far smaller.
How does this scarcity ranking stay accurate?
Both tables generate themselves directly from the database that powers the whole site — the same figures you see on each card page and edition page. Moreover, every value carries a source level that our methodology explains: factory-confirmed, derived by reconstruction, or estimated.